TIMETABLE
CLASSES AND WORKING HOURS
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00-07.00 | Open Gym | ||||||
| 07.00-08.00 | Open Gym | Open Gym | |||||
| 08.00-09.00 | |||||||
| 09.00-10.00 | Open Gym | ||||||
| 10.00-11.00 | Open Gym | ||||||
| 11.00-12.00 | |||||||
| 12.00-13.00 | |||||||
| 13.00-14.00 | |||||||
| 14.00-15.00 | Open Gym | ||||||
| 15.00-16.00 | |||||||
| 16.00-17.00 | |||||||
| 17.00-18.00 | Open Gym | ||||||
| 18.00-19.00 | |||||||
| 19.00-20.00 |
FOLLOW US ON @GYMFITNESSBOX

Powerlift is a champ in providing its users with absolutely everything a fitness or gym site needs.
LOCATIONS

251 Purple Sunset Avenue
Brooklyn, BXY 92101
Working hours
Monday – Friday:
07:00 – 21:00
Saturday:
07:00 – 21:00
Saturday:
07:00 – 21:00
Sunday Closed